DRIVE BELT ULTIMAX HYPERMAX ATV UA412
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| HONDA | FL 400 R Pilot | 397 | 1989 | ALL | |||
| HONDA | FL 400 R Pilot | 397 | 1990 | ALL | |||
| POLARIS | 300 2X4 | 300 | 1994 | AMERICA | |||
| POLARIS | 300 2X4 | 300 | 1995 | AMERICA | |||
| POLARIS | 300 4X4 | 300 | 1994 | AMERICA | |||
| POLARIS | 300 4X4 | 300 | 1995 | AMERICA | |||
| POLARIS | 300 6X6 | 300 | 1994 | AMERICA | |||
| POLARIS | ATP 330 4X4 | 330 | 2004 | AMERICA | |||
| POLARIS | ATP 330 4X4 | 330 | 2005 | AMERICA | |||
| POLARIS | BIG BOSS 250 4X6 | 250 | 1989 | AMERICA | |||
| POLARIS | BIG BOSS 250 4X6 | 250 | 1990 | AMERICA | |||
| POLARIS | BIG BOSS 250 4X6 | 250 | 1991 | AMERICA | |||
| POLARIS | BIG BOSS 250 4X6 | 250 | 1992 | AMERICA | |||
| POLARIS | BIG BOSS 250 6X6 | 250 | 1993 | AMERICA | |||
| POLARIS | BIG BOSS 500 6X6 | 500 | 1998 | ALL | |||
| POLARIS | BIG BOSS 500 6X6 | 500 | 1999 | ALL | |||
| POLARIS | BIG BOSS 500 6X6 | 500 | 2000 | ALL | |||
| POLARIS | BIG BOSS 500 6X6 | 500 | 2001 | ALL | |||
| POLARIS | BIG BOSS 500 6X6 | 500 | 2002 | ALL | |||
| POLARIS | HAWKEYE 325 2X4 HD | 330 | 2015 | ALL | |||
| POLARIS | HAWKEYE 400 HO 2x4 | 400 | 2012 | ALL | |||
| POLARIS | HAWKEYE 400 HO 2x4 | 400 | 2013 | ALL | |||
| POLARIS | HAWKEYE 400 HO 2x4 HD | 400 | 2013 | ALL | |||
| POLARIS | HAWKEYE 400 HO 2x4 HD | 400 | 2014 | ALL | |||
| POLARIS | BIG BOSS 400 6X6 L | 350 | 1994 | AMERICA | |||
| POLARIS | BIG BOSS 400 6X6 L | 350 | 1995 | AMERICA | |||
| POLARIS | BIG BOSS 400 6X6 L | 350 | 1996 | AMERICA | |||
| POLARIS | BIG BOSS 400 6X6 L | 350 | 1997 | AMERICA | |||
| POLARIS | MAGNUM 425 2X4 | 425 | 1995 | AMERICA | |||
| POLARIS | MAGNUM 425 4X4 | 425 | 1995 | AMERICA | |||
| POLARIS | MAGNUM 425 2X4 | 425 | 1996 | AMERICA | |||
| POLARIS | MAGNUM 425 4X4 | 425 | 1996 | AMERICA | |||
| POLARIS | MAGNUM 425 6X6 | 425 | 1996 | AMERICA | |||
| POLARIS | MAGNUM 425 6X6 | 425 | 1997 | AMERICA | |||
| POLARIS | MAGNUM 425 2X4 | 425 | 1997 | AMERICA | |||
| POLARIS | MAGNUM 425 4X4 | 425 | 1997 | AMERICA | |||
| POLARIS | MAGNUM 425 2X4 | 425 | 1998 | AMERICA | |||
| POLARIS | MAGNUM 425 4X4 | 425 | 1998 | AMERICA | |||
| POLARIS | MAGNUM 500 4X4 | 500 | 1999 | ALL | |||
| POLARIS | MAGNUM 500 4X4 | 500 | 2000 | ALL | |||
| POLARIS | MAGNUM 325 2X4 | 325 | 2000 | AMERICA | |||
| POLARIS | MAGNUM 325 4X4 | 325 | 2000 | AMERICA | |||
| POLARIS | MAGNUM 500 4X4 | 500 | 2001 | ALL | |||
| POLARIS | MAGNUM 325 2X4 | 325 | 2001 | AMERICA | |||
| POLARIS | MAGNUM 325 4X4 | 325 | 2001 | AMERICA | |||
| POLARIS | MAGNUM 500 4X4 | 500 | 2002 | ALL | |||
| POLARIS | MAGNUM 500 2X4 | 500 | 2002 | ALL | |||
| POLARIS | MAGNUM 325 2X4 | 325 | 2002 | AMERICA | |||
| POLARIS | MAGNUM 325 4X4 | 325 | 2002 | AMERICA | |||
| POLARIS | MAGNUM 500 4X4 | 500 | 2003 | ALL | |||
| POLARIS | MAGNUM 330 2X4 | 330 | 2003 | AMERICA | |||
| POLARIS | MAGNUM 330 4X4 | 330 | 2003 | AMERICA | |||
| POLARIS | MAGNUM 330 2X4 | 330 | 2004 | AMERICA | |||
| POLARIS | MAGNUM 330 4X4 | 330 | 2004 | AMERICA | |||
| POLARIS | MAGNUM 330 2X4 | 330 | 2005 | AMERICA | |||
| POLARIS | MAGNUM 330 4X4 | 330 | 2005 | AMERICA | |||
| POLARIS | MAGNUM 330 4X4 | 330 | 2006 | AMERICA | |||
| POLARIS | RANGER 500 4X4 | 500 | 2003 | ALL | |||
| POLARIS | RANGER 500 6X6 | 500 | 2003 | ALL | |||
| POLARIS | RANGER 425 2X4 | 425 | 2003 | ALL | |||
| POLARIS | RANGER 500 2X4 | 500 | 2004 | ALL | |||
| POLARIS | RANGER 500 4X4 | 500 | 2004 | ALL | |||
| POLARIS | RANGER 500 6X6 | 500 | 2004 | ALL | |||
| POLARIS | RANGER 425 2X4 | 425 | 2004 | ALL | |||
| POLARIS | RANGER 500 2X4 | 500 | 2005 | ALL | |||
| POLARIS | RANGER 500 4X4 | 500 | 2005 | ALL | |||
| POLARIS | RANGER 500 6X6 | 500 | 2005 | ALL | |||
| POLARIS | RANGER 700 EFI 4X4 | 700 | 2005 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 500 2X4 | 500 | 2006 | ALL | |||
| POLARIS | RANGER 500 4X4 | 500 | 2006 | ALL | |||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2006 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 700 EFI 4X4 | 700 | 2006 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 700 EFI 6x6 | 700 | 2006 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 500 2X4 | 500 | 2007 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2007 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 700 EFI 4X4 | 700 | 2007 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 700 EFI 6x6 | 700 | 2007 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 500 2X4 | 500 | 2008 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2008 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 700 EFI 4X4 | 700 | 2008 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 700 EFI 6x6 | 700 | 2008 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 700 CREW 4X4 | 700 | 2008 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 500 2X4 | 500 | 2009 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2009 | ALL | 23 KW(31 PS) | ||
| POLARIS | RANGER 700 EFI 4X4 | 700 | 2009 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 700 CREW 4X4 | 700 | 2009 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 700 EFI 6x6 | 700 | 2009 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 400 4X4 | 400 | 2010 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2010 | ALL | 23 KW(31 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2010 | ALL | 34 KW(46 PS) | ||
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2010 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 800 CREW 4X4 | 800 | 2010 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2010 | AMERICA | 22 KW(30 PS) | ||
| POLARIS | RANGER 400 4X4 | 400 | 2011 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2011 | ALL | 23 KW(31 PS) | ||
| POLARIS | RANGER 500 CREW 4X4 | 500 | 2011 | ALL | 23 KW(31 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2011 | ALL | 34 KW(46 PS) | ||
| POLARIS | RANGER 800 CREW 4X4 | 800 | 2011 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2011 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2011 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2012 | ALL | 37 KW(50 PS) | ||
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2012 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2012 | ALL | 24 KW(33 PS) | ||
| POLARIS | RANGER 400 4X4 | 400 | 2012 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2012 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 800 CREW 4X4 | 800 | 2012 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 500 CREW 4X4 | 500 | 2012 | ALL | 24 KW(33 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2013 | ALL | 37 KW(50 PS) | ||
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2013 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2013 | ALL | 24 KW(33 PS) | ||
| POLARIS | RANGER 400 4X4 | 400 | 2013 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2013 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 800 CREW 4X4 | 800 | 2013 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 500 CREW 4X4 | 500 | 2013 | ALL | 24 KW(33 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2014 | ALL | 37 KW(50 PS) | ||
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2014 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 570 4X4 | 570 | 2014 | ALL | |||
| POLARIS | RANGER 400 4X4 | 400 | 2014 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2014 | ALL | 22 KW(30 PS) | ||
| POLARIS | RANGER 800 CREW 4X4 | 800 | 2014 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 570 CREW 4X4 | 570 | 2014 | ALL | |||
| POLARIS | RANGER 900 CREW 4X4 | 900 | 2014 | ALL | |||
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2015 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 570 4X4 | 570 | 2015 | ALL | |||
| POLARIS | RANGER 325 ETX 4X4 | 325 | 2015 | ALL | |||
| POLARIS | RANGER EV 4X4 | 48 V | 2015 | ALL | |||
| POLARIS | RANGER 900 CREW-6 4X4 | 900 | 2015 | ALL | |||
| POLARIS | RANGER 570 CREW 4X4 | 570 | 2015 | ALL | |||
| POLARIS | RANGER 900 CREW 4X4 | 900 | 2015 | ALL | |||
| POLARIS | RANGER 325 ETX 4X4 | 325 | 2016 | ALL | |||
| POLARIS | RANGER 570 4X4 | 570 | 2016 | ALL | |||
| POLARIS | RANGER EV 4X4 | 48 V | 2016 | ALL | |||
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2016 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 570 CREW-4 4X4 | 570 | 2016 | ALL | |||
| POLARIS | RANGER 570 CREW-6 4X4 | 570 | 2016 | ALL | |||
| POLARIS | RANGER 900 CREW-6 4X4 | 900 | 2016 | ALL | |||
| POLARIS | RANGER 900 CREW-5 4X4 | 900 | 2016 | ALL | |||
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2017 | ALL | 24 KW(33 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2017 | ALL | |||
| POLARIS | RANGER 570 4X4 | 570 | 2017 | ALL | |||
| POLARIS | RANGER 570 CREW-6 4X4 | 570 | 2017 | ALL | |||
| POLARIS | RANGER 570 CREW-4 4X4 | 570 | 2017 | ALL | |||
| POLARIS | RANGER 900 CREW-6 4X4 | 900 | 2017 | ALL | |||
| POLARIS | RANGER 900 4X4 Diesel | 900 | 2011 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 4X4 Diesel | 900 | 2012 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 CREW 4X4 Diesel | 900 | 2012 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 4X4 Diesel | 900 | 2013 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 CREW 4X4 Diesel | 900 | 2013 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 4X4 Diesel | 900 | 2014 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 CREW 4X4 Diesel | 900 | 2014 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 HST 4X4 Diesel | 900 | 2014 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 HST 4X4 Diesel | 900 | 2015 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 1000 4X4 Diesel | 1028 | 2015 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 1000 CREW 4X4 Diesel | 1028 | 2015 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 900 HST 4X4 Diesel | 900 | 2016 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 1000 4X4 Diesel | 1028 | 2016 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 1000 CREW 4X4 Diesel | 1028 | 2016 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 1000 CREW 4X4 Diesel | 1028 | 2017 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 1000 4X4 Diesel | 1028 | 2017 | ALL | 18 KW(24 PS) | ||
| POLARIS | RANGER 800 HD 4X4 EPS | 800 | 2010 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 800 HD 4X4 EPS | 800 | 2011 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 EPS | 800 | 2011 | ALL | 34 KW(46 PS) | ||
| POLARIS | RANGER 800 CREW 4X4 EPS | 800 | 2011 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 EPS | 800 | 2012 | ALL | 37 KW(50 PS) | ||
| POLARIS | RANGER 800 HD 4X4 EPS | 800 | 2012 | ALL | 29 KW(39 PS) | ||
| POLARIS | RANGER 800 CREW 4X4 EPS | 800 | 2012 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 800 CREW 4X4 EPS | 800 | 2013 | ALL | 29 KW(40 PS) | ||
| POLARIS | RANGER 900 CREW 4X4 EPS | 900 | 2014 | ALL | |||
| POLARIS | RANGER 570 4X4 EPS | 570 | 2015 | ALL | |||
| POLARIS | RANGER 900 CREW-6 4X4 EPS | 900 | 2015 | ALL | |||
| POLARIS | RANGER 570 CREW 4X4 EPS | 570 | 2015 | ALL | |||
| POLARIS | RANGER 900 CREW 4X4 EPS | 900 | 2015 | ALL | |||
| POLARIS | RANGER 570 4X4 EPS | 570 | 2016 | ALL | |||
| POLARIS | RANGER 570 CREW-4 4X4 EPS | 570 | 2016 | ALL | |||
| POLARIS | RANGER 570 CREW-6 4X4 EPS | 570 | 2016 | ALL | |||
| POLARIS | RANGER 900 CREW-6 4X4 EPS | 900 | 2016 | ALL | |||
| POLARIS | RANGER 900 CREW-5 4X4 EPS | 900 | 2016 | ALL | |||
| POLARIS | RANGER 570 4X4 EPS | 570 | 2017 | ALL | |||
| POLARIS | RANGER 570 CREW-6 4X4 EPS | 570 | 2017 | ALL | |||
| POLARIS | RANGER 570 CREW-4 4X4 EPS | 570 | 2017 | ALL | |||
| POLARIS | RANGER 900 CREW-6 4X4 EPS | 900 | 2017 | ALL | |||
| POLARIS | RANGER 800 EFI 4X4 EPS LE | 800 | 2014 | ALL | 37 KW(50 PS) | ||
| POLARIS | RANGER 570 4X4 EPS LE | 570 | 2014 | ALL | |||
| POLARIS | RANGER 570 CREW 4X4 EPS LE | 570 | 2014 | ALL | |||
| POLARIS | RANGER EV 4X4 Li-Ion | 48 V | 2016 | ALL | |||
| POLARIS | RANGER EV 4X4 Li-Ion | 48 V | 2017 | ALL | |||
| POLARIS | RANGER 800 EFI 4X4 Midsize | 800 | 2013 | ALL | 37 KW(50 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 Midsize | 800 | 2014 | ALL | 37 KW(50 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 EPS Midsize LE | 800 | 2014 | ALL | 37 KW(50 PS) | ||
| POLARIS | RANGER 570 4X4 Full Size | 570 | 2015 | ALL | |||
| POLARIS | RANGER 570 CREW 4X4 Full Size | 570 | 2015 | ALL | |||
| POLARIS | RANGER 570 CREW 4X4 EPS Full Size | 570 | 2015 | ALL | |||
| POLARIS | RANGER 570 4X4 Full Size | 570 | 2016 | ALL | |||
| POLARIS | RANGER 570 4X4 Full Size | 570 | 2017 | ALL | |||
| POLARIS | SCRAMBLER 250 2X4 | 250 | 1985 | AMERICA | |||
| POLARIS | SCRAMBLER 250 2X4 | 250 | 1986 | AMERICA | |||
| POLARIS | SCRAMBLER 400 4X4 | 400 | 1995 | AMERICA | |||
| POLARIS | SCRAMBLER 400 4X4 | 400 | 1996 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 1997 | ALL | |||
| POLARIS | SCRAMBLER 400 4X4 | 400 | 1997 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 1998 | ALL | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 1998 | ALL | |||
| POLARIS | SCRAMBLER 400 4X4 | 400 | 1998 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 1999 | ALL | |||
| POLARIS | SCRAMBLER 400 4X4 | 400 | 1999 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2000 | ALL | |||
| POLARIS | SCRAMBLER 400 2X4 | 400 | 2000 | AMERICA | |||
| POLARIS | SCRAMBLER 400 4X4 | 400 | 2000 | AMERICA | |||
| POLARIS | SCRAMBLER 500 2X4 | 500 | 2001 | ALL | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2001 | ALL | |||
| POLARIS | SCRAMBLER 400 2X4 | 400 | 2001 | AMERICA | |||
| POLARIS | SCRAMBLER 400 4X4 | 400 | 2001 | AMERICA | |||
| POLARIS | SCRAMBLER 500 2X4 | 500 | 2002 | ALL | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2002 | ALL | |||
| POLARIS | SCRAMBLER 400 2X4 | 400 | 2002 | AMERICA | |||
| POLARIS | SCRAMBLER 400 4X4 | 400 | 2002 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2003 | ALL | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2004 | ALL | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2005 | ALL | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2006 | ALL | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2007 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2007 | EUROPE | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2008 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2008 | EUROPE | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2009 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2009 | EUROPE | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2010 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2010 | EUROPE | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2011 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2011 | EUROPE | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2012 | AMERICA | |||
| POLARIS | SCRAMBLER 500 4X4 | 500 | 2012 | EUROPE | |||
| POLARIS | SPORT 400 L 2x4 | 400 | 1994 | ALL | |||
| POLARIS | SPORT 400 L 2x4 | 400 | 1995 | ALL | |||
| POLARIS | SPORT 400 L 2x4 | 400 | 1996 | ALL | |||
| POLARIS | SPORT 400 2X4 | 400 | 1999 | ALL | |||
| POLARIS | SPORTSMAN 350 4X4 | 350 | 1993 | AMERICA | |||
| POLARIS | SPORTSMAN 400L 4X4 | 400 | 1994 | ALL | |||
| POLARIS | SPORTSMAN 350 4X4 | 350 | 1994 | AMERICA | |||
| POLARIS | SPORTSMAN 400L 4X4 | 400 | 1995 | ALL | |||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 1996 | ALL | |||
| POLARIS | SPORTSMAN 400L 4X4 | 400 | 1996 | ALL | |||
| POLARIS | SPORTSMAN 400L 4X4 | 400 | 1997 | ALL | |||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 1997 | ALL | |||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 1998 | ALL | |||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 1999 | ALL | |||
| POLARIS | SPORTSMAN 335 4X4 | 335 | 1999 | AMERICA | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2000 | ALL | |||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 2000 | ALL | |||
| POLARIS | SPORTSMAN 335 4X4 | 335 | 2000 | AMERICA | |||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2001 | ALL | |||
| POLARIS | SPORTSMAN 500 HO 4X4 | 500 | 2001 | ALL | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2001 | ALL | |||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2002 | ALL | |||
| POLARIS | SPORTSMAN 500 HO 4X4 | 500 | 2002 | ALL | |||
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2002 | ALL | |||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2002 | ALL | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2002 | ALL | |||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2003 | ALL | |||
| POLARIS | SPORTSMAN 500 HO 4X4 | 500 | 2003 | ALL | |||
| POLARIS | SPORTSMAN 600 4X4 | 600 | 2003 | ALL | |||
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2003 | ALL | |||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2003 | ALL | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2003 | ALL | |||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2004 | ALL | |||
| POLARIS | SPORTSMAN 500 HO 4X4 | 500 | 2004 | ALL | |||
| POLARIS | SPORTSMAN 600 4X4 | 600 | 2004 | ALL | |||
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2004 | ALL | |||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2004 | ALL | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2004 | ALL | |||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 500 HO (EARLY) 4X4 | 500 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 500 HO (LATE) 4X4 | 500 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 600 4X4 | 600 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 450 4X4 | 450 | 2006 | ALL | |||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2006 | ALL | |||
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2006 | ALL | |||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2006 | ALL | |||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2006 | ALL | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2006 | ALL | |||
| POLARIS | SPORTSMAN 450 4X4 | 450 | 2007 | ALL | |||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2007 | ALL | |||
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2007 | ALL | |||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2007 | ALL | |||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2007 | ALL | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2007 | ALL | |||
| POLARIS | SPORTSMAN 300 4X4 | 300 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 450 4X4 | 450 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 800 EFI HO 4X4 | 800 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 300 4X4 | 300 | 2009 | ALL | |||
| POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2009 | ALL | |||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 | ALL | |||
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2009 | ALL | |||
| POLARIS | SPORTSMAN 800 EFI HO 4X4 | 800 | 2009 | ALL | |||
| POLARIS | SPORTSMAN 300 4X4 | 300 | 2010 | ALL | |||
| POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2010 | ALL | |||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2010 | ALL | |||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2010 | ALL | |||
| POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2011 | ALL | |||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2011 | ALL | |||
| POLARIS | SPORTSMAN 550 EFI 4X4 | 550 | 2011 | ALL | 31 KW(42 PS) | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2011 | ALL | |||
| POLARIS | SPORTSMAN 550 EFI 4X4 | 550 | 2012 | ALL | 31 KW(42 PS) | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2012 | ALL | 40 KW(54 PS) | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2012 | ALL | |||
| POLARIS | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | |||
| POLARIS | SPORTSMAN 550 EFI 4X4 | 550 | 2013 | ALL | 31 KW(42 PS) | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2013 | ALL | 40 KW(54 PS) | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2013 | ALL | |||
| POLARIS | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | |||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2014 | ALL | 40 KW(54 PS) | ||
| POLARIS | SPORTSMAN 570 4X4 | 570 | 2014 | ALL | |||
